Best data science courses
Data science courses teach how to collect, clean, analyse and visualise data and build predictive models, typically in Python with pandas, NumPy and matplotlib plus statistics. The courses below are the best-matching data science courses in this library, ranked by relevance, with the skills each one covers.
| # | Course | Provider | Pricing | Skills covered |
|---|---|---|---|---|
| 1 | Data Science Mastery 2026: The Comprehensive Guide for Begin | Udemy | Paid | data science, ai, statistics, numpy, pandas |
| 2 | Data Science Masterclass: 365 Days, 365 Real Projects | Udemy | Paid | data science, numpy, pandas, matplotlib, seaborn |
| 3 | Python for Data Science: Complete Bootcamp | Udemy | Paid | data science, numpy, pandas, matplotlib, seaborn |
| 4 | Learn and Implement Machine Learning Projects using Python | Udemy | Paid | machine learning, data science, reinforcement learning, numpy, pandas |
| 5 | Machine Learning & Data Science for Beginners in Python | Udemy | Paid | machine learning, data science, unsupervised learning, linear regression, numpy |
| 6 | Complete Machine Learning with Python: Hands-On Masterclass | Udemy | Paid | machine learning, data science, artificial intelligence, feature engineering, numpy |
| 7 | Data Science and Machine Learning Bootcamp with Python | Udemy | Paid | data science, machine learning, numpy, pandas, matplotlib |
| 8 | Python: Machine Learning, Deep Learning, Pandas, Matplotlib | Udemy | Paid | machine learning, deep learning, pandas, matplotlib, data science |
| 9 | 52 Week - Certified Applied AI and Data Science Program | Udemy | Paid | ai, data science, artificial intelligence, numpy, pandas |
| 10 | Beginner Guide to Artificial Intelligence & Machine Learning | Udemy | Paid | artificial intelligence, machine learning, data visualization, matplotlib, numpy |
| 11 | Data Science and Artificial Intelligence with Python | Udemy | Paid | data science, artificial intelligence, ai, machine learning, numpy |
| 12 | Data Science Mastery: Journey into Machine Learning and LLMs | Udemy | Paid | data science, machine learning, llm, numpy, pandas |
| 13 | Machine Learning with Python and TensorFlow | Coursera · EDUCBA | Partially Free | machine learning, tensorflow, neural networks, numpy, pandas |
| 14 | Building a Stock Price Predictor using LSTM in Keras | Udemy | Paid | keras, deep learning, time series, pandas, numpy |
| 15 | Data Science & Machine Learning Study Bootcamp: From A to Z. | Udemy | Paid | data science, machine learning, ai, deep learning, numpy |
| 16 | PyTorch, Shiny, Pandas & More-Build Interactive Data Science | Udemy | Paid | pytorch, pandas, data science, seaborn, matplotlib |
| 17 | ChatGPT Data Analysis Bootcamp: Fast & Complete | Udemy | Paid | chatgpt, pandas, ai, machine learning, matplotlib |
| 18 | Data Science Case Study: Real-World Machine Learning Project | Udemy | Paid | data science, machine learning, linear regression, pandas, scikit-learn |
| 19 | Machine Learning Project: Build & Deploy Real AI with Python | Udemy | Paid | machine learning, ai, text classification, scikit-learn, numpy |
| 20 | ChatGPT for Python Data Science and Machine Learning | Udemy | Paid | chatgpt, data science, machine learning, statistics, data analytics |
Frequently asked questions
Which platform has the most data science courses?
Among the 20 courses in this guide: Udemy (19), Coursera (1). Every course page links to the provider, where the current price and enrollment terms are shown.
Are any of these data science courses free?
None of the 20 courses has a zero list price in the provider catalog. Coursera courses can often be audited at no cost, and O'Reilly and 365 Data Science are subscriptions.
How were these courses chosen?
From the 4,713 artificial intelligence and data science course pages in this library, selected by the relevance score that drives every page here. A course qualifies when its title or description names one of these skills: data analytics, data mining, data science, data storytelling, data visualization, matplotlib, numpy, pandas, plotly, seaborn, statistics, time series. Courses matching more of them rank first. Catalogs were downloaded on 2026-10-22.
0 courses
Udemy: 2026-10-22 · Coursera: 2026-10-22 · O'Reilly: 2026-10-22 · 365 Data Science: 2026-10-22
Prices and discounts are shown on each provider's site.
No courses found.
Try fewer words or clear your filters.